Table Of Content
ASME B16.11 Pipe Nipple Specification
| Size Range | Pressure Rating | Thickness |
|---|---|---|
|
|
|
| End Type | Types | Finishes |
|
|
|
| Surface | Types Of Threads | Documentation |
| PE Coated |
|
|
| Why choose Armech Alloys | Connection | Application |
|
|
|
| Value Added Services | Heat Treatment | Surface Treatment |
|
|
|
| Manufacturing Process | Types Of Threaded Nipple | Testing |
|
|
|
| Standard | Types of Forging | Test Certification |
|
|
EN 10204 3.1 |
Threaded Nipple Price
(Grade : SS 304L) ( per piece in US Dollar)
Ordering Information of NPT Nipple
Stainless Steel Threaded Nipple End Connections
| End Connections | Full Form |
|---|---|
| PBE | Plain Both End |
| TBE | Threaded Both End |
| BBE | Beveled Both End |
| TOE | Threaded One End |
| BOE | Beveled One End |
| POE | Plain One End |
Finishes on Carbon Steel Pipe Nipple
Selection Criteria of Threaded Nipple
Forged Hex Nipple Weight Chart
| DN | SCH80 | NPS | SCH160 |
|---|---|---|---|
| 6 | 0.02 | 1/8 | 0.02 |
| 8 | 0.03 | 1/4 | 0.04 |
| 10 | 0.05 | 3/8 | 0.06 |
| 15 | 0.10 | 1/2 | 0.12 |
| 20 | 3/4 | 0.13 | 0.17 |
| 25 | 0.22 | 1 | 0.29 |
| 32 | 0.34 | 1 1/4 | 0.41 |
| 40 | 0.47 | 1 1/2 | 0.58 |
| 50 | 0.69 | 2 | 0.91 |
| 65 | 1.35 | 2 1/2 | 1.69 |
| 80 | 2.03 | 3 | 2.55 |
Threaded Nipple Dimensions
| Normal Pipe Size in Inch | L | Weight in LBS | ||
|---|---|---|---|---|
| Size | Close Nipple | Short Nipple | Schedule 40 | |
| 1/8 | 3/4 | 1-1/2 | 0.81 | |
| 1/4 | 7/8 | 1-1/2 | 1.38 | >|
| 3/8 | 1 | 1-1/2 | 1.85 | |
| 1/2 | 1-1/8 | 1-1/2 | 2.79 | |
| 3/4 | 1-3/8 | 2 | 3.72 | |
| 1 | 1-1/2 | 2 | 5.51 | |
| 1-1/2 | 1-3/4 | 2-1/2 | 8.92 | |
| 2 | 2 | 2-1/2 | 11.99 | |
| 2-1/2 | 2-1/2 | 3 | 19.02 | |
| 3 | 2-5/8 | 3 | 24.89 | |
| 4 | 2-7/8 | 4 | 35.45 | |
ASME B16.11 Nipple Dimensions
| NSP | LBS | A | B | C |
|---|---|---|---|---|
| 1/8 | 0.0352 | 30 | 12 | 6 |
| 1/4 | 0.0462 | 32 | 13 | 6 |
| 3/8 | 0.077 | 36.5 | 15 | 6.5 |
| 1/2 | 0.110 | 43 | 16.5 | 10 |
| 3/4 | 0.154 | 45 | 18.5 | 8 |
| 1 | 0.262 | 48 | 18.5 | 11 |
| 1 1/4 | 0.396 | 53 | 20.5 | 12 |
| 11/2 | 55.5 | 22.5 | 10.5 | 0.478 |
| 2 | 0.723 | 64 | 25.5 | 13 |
| 2 1/2 | 1.45 | 76 | 31 | 14 |
| 3 | 1.88 | 80 | 33 | 14 |
| 4 | 2.92 | 86 | 36 | 14 |
ANSI B16.11 Swage Nipples Dimensions
| NPS | End To End (A) | O.D. | |
|---|---|---|---|
| Inches | |||
| Inches | Inches | Large End | Small End |
| 1/4 X 1/8 | 2.25 | 0.540 | 0.405 |
| 3/8 X 1/4 | 2.50 | 0.675 | 0.540 |
| 1 X 3/4 | 3.50 | 1.315 | 1.050 |
| 1-1/4 X 1/8 | 4.00 | 1.660 | 0.405 |
| 2 X 1/8 | 6.50 | 2.375 | 0.405 |
| 2 X 1/4 | 6.50 | 2.375 | 0.540 |
| 2 X 1/2 | 6.50 | 2.375 | 0.840 |
| 2 X 1 | 6.50 | 2.375 | 1.315 |
| 2 X 1-1/4 | 6.50 | 2.375 | 1.660 |
| 2-1/2 X 1 | 7.00 | 2.875 | 1.315 |
| 3 X 1/4 | 8.00 | 3.500 | 0.540 |
| 3 X 3/8 | 8.00 | 3.500 | 0.675 |
| 3 X 1/2 | 8.00 | 3.500 | 0.840 |
| 3-1/2 X 1 | 8.00 | 4.000 | 1.315 |
| 3-1/2 X 1-1/4 | 8.00 | 4.000 | 1.660 |
| 4 X 1-1/4 | 9.00 | 4.500 | 1.660 |
| 4 X 3 | 9.00 | 4.500 | 3.500 |
| 4 X 3-1/2 | 9.00 | 4.500 | 4.000 |
Different Ends of Eccentric Swage Nipple
| Ends | Full Form |
|---|---|
| PBE | Plain Both ends |
| PSE | Plain Small end |
| PLE | Plain Large end |
| BBE | Bevel Both ends |
| BSE | Bevel Small end |
| BLE | Bevel Large end |
| TBE | Thread Both ends |
| TSE | Thread Small end |
| TLE | Thread Large end |
Concentric Swage Nipple Weight
in LBS
| DN | NPS | Schedule 40 | Schedule 80 |
|---|---|---|---|
| 8 | 1/4 | 0.066 | 0.088 |
| 10 | 3/8 | 0.110 | 0.132 |
| 15 | 1/2 | 0.08 | 0.22 |
| 20 | 3/4 | 0.176 | 0.30 |
| 25 | 1 | 0.44 | 0.59 |
| 32 | 11/4 | 0.72 | 0.90 |
| 40 | 11/2 | 0.99 | 1.21 |
| 50 | 2 | 0.86 | 2.75 |
| 65 | 21/2 | 1.89 | 4.05 |
| 80 | 3 | 4.73 | 6.68 |
| 90 | 31/2 | 5.95 | 7.73 |
| 100 | 4 | 8.20 | 10.95 |
| 125 | 5 | 13.55 | 18.95 |
| 150 | 6 | 18.47 | 26.67 |
| 200 | 8 | 30.42 | 45.85 |
| 250 | 10 | 49.60 | 67.24 |
| 300 | 12 | 69.00 | 116.1 |
Types of Threaded Nipple
Threaded hex nipple
Threaded barrel nipple
Threaded close nipple
Eccentric swage nipple
Stainless steel threaded nipple
Threaded reducing nipple
Concentric swage nipples
NPT pipe nipples
BSP nipples
BSPT nipples
Half inch pipe nipples
One side threaded nipples
Double threaded nipples
Both side threaded nipples
Half inch threaded nipples
Screwed nipples
Stainless steel close nipples
CS pipe nipples
SS 304 hex nipples
316 SS hex nipples
Short nipple pipe
Black iron close nipples
Threaded water nipples
Threaded ends nipples