MS Hex Bushing Price List
| Size | Price in Dollar (US) | Price in Dirham (UAE) | Price in South African Rand (South Africa) |
|---|---|---|---|
| DN8 | US $0.24 | AED 0.88 | ZAR 4.23 |
| DN10 | US $0.40 | AED 1.47 | ZAR 7.05 |
| DN15 | US $0.56 | AED 2.06 | ZAR 9.86 |
| DN20 | US $0.83 | AED 3.05 | ZAR 14.62 |
| DN25 | US $1.07 | AED 3.93 | ZAR 18.85 |
| DN32 | US $1.61 | AED 5.91 | ZAR 28.36 |
| DN40 | US $2.14 | AED 7.86 | ZAR 37.69 |
| DN50 | US $3.69 | AED 13.55 | ZAR 65.00 |
| DN65 | US $5.95 | AED 21.85 | ZAR 104.81 |
| DN80 | US $7.14 | AED 26.22 | ZAR 125.77 |
Mild Steel Bushes External And Internal Threads Size
| Nominal Size (External Threads) | Nominal Size (Internal Threads) |
|---|---|
| 8 | 6 |
| 10 | 8 |
| 15 | 8 |
| 15 | 10 |
| 15 | 10 |
| 20 | 15 |
| 25 | 15 |
| 25 | 20 |
| 32 | 15 |
| 32 | 20 |
| 32 | 25 |
| 40 | 20 |
| 40 | 25 |
| 40 | 32 |
| 50 | 25 |
| 50 | 32 |
| 50 | 40 |
Mild Steel Bushing Specification
Manufacturing Sizes
Contact mild steel bushes manufacturer in india for above 4 Inch
Pressure Class
Length
ASME Standard
Surface Finish
Form
Technique
Threads
Uses
Hardness
Technique
Documentation
Connections
Testing Requirements
Coating
Available Packaging
Applicable Fluids
Logistics
MS Hex Bush Weight Chart
| Size | Weight in KG |
|---|---|
| ½ | 0.14 |
| ¾ | 0.23 |
| 1 | 0.36 |
| 1¼ | 0.54 |
| 1 1/2 | 0.68 |
| 2 | 1.00 |
| 2½ | 1.36 |
| 3 | 1.81 |
| 4 | 2.73 |
Application of MS Bushes
Advantages of Mild Steel Reducing Bushing
Mild Steel Bushes Chemical Composition
MS Bushing Mechanical Property
Melting Point
Modulus of Elasticity
Yield Strength
Tensile Strength