Specification of Forged Boss
| Size | Pressure | Schedule |
|---|---|---|
|
|
|
| Marking On Threaded Weld Boss | End | Application Of Socket Weld Boss |
|
|
|
| Manufacturing Process | Types Of ASME B16.11 Boss | Dimensions |
|
|
MSS SP 97 |
| ASME Standard | Forging | Test Certification |
|
|
EN 10204 3.1 |
| NPT Standard | Threads Types | Documentation for Stainless Steel Threaded Boss |
| ANSI/ASME B1.20.1 |
|
|
| Value Added Services | Heat Treatment | Surface Treatment |
|
|
|
High Pressure Boss Dimensions
| Normal Pipe Size | Thickness Of Socket (C) (Minimum) | Depth Of (J) minimum | End to End Of (L) | End to End Of (R) | Diameter of Socket Bore (B) | Bore Diameter Of (D) |
|---|---|---|---|---|---|---|
| 1/4 | 3.3 | 10 | 26 | 25 | 14.10 | 8.5 |
| 3/8 | 3.5 | 10 | 27 | 30 | 17.55 | 11.8 |
| 1/2 | 4.1 | 10 | 32 | 30 | 21.70 | 15.0 |
| 3/4 | 4.25 | 13 | 37 | 30 | 27.05 | 20.2 |
| 1 | 5 | 13 | 41 | 40 | 33.80 | 25.9 |
| 1.25 | 5.3 | 13 | 43 | 45 | 42.55 | 34.3 |
| 1.5 | 5.55 | 13 | 45 | 55 | 48.65 | 40.1 |
| 2 | 6.05 | 16 | 57 | 55 | 61.10 | 51.7 |
Type of ASME B16.11 Boss
Socket weld boss
Stainless steel threaded boss
Socket welding boss
Screwed boss
NPT boss
Threaded weld boss
Aluminum threaded boss
Threaded external boss
Threaded boss fitting
Threaded welding boss
Threaded boss insert
Socket weld boss fitting
Testing for Welding Boss
Screwed Boss Price
(3000 PSI) (Grade : ASTM Grade A105) ( per piece in US Dollar)
Threaded Boss Dimensions
Class 3000
| NPS | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1-1/4 | 1-1/2 | 2 |
|---|---|---|---|---|---|---|---|---|
| B | 0.690 | 0.750 | 0.940 | 1,000 | 1.190 | 1.310 | 1.560 | 1.690 |
| A | 0.750 | 0.875 | 1.125 | 1.375 | 1,750 | 2,250 | 2.500 | 3,000 |
| C | 0.438 | 0.563 | 0.703 | 0.906 | 1.141 | 1,468 | 1,688 | 2.188 |
Stainless Steel Threaded Boss Weight Chart
| Normal Pipe Size | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1-1/4 | 1-1/2 | 2 |
|---|---|---|---|---|---|---|---|---|
| Weight | 0.049 | 0.0816 | 0.140 | 0.190 | 0.358 | 0.45 | 0.78 | 1.14 |
Welding Boss Documentation Requirement