Table Of Content
As a well-known carbon steel union manufacturer in India, we are providing excellent quality ASTM A105 union in the bulk amount.
Carbon Steel Union Price List
| Size | Price in US (Dollar) | Price in UAE (Dirham) | Price in South African Rand (South Africa) |
|---|---|---|---|
| 1/8" | US $1.54 | AED 5.66 | ZAR 5.27 |
| 1/4" | US $1.54 | AED 5.66 | ZAR 27.14 |
| 3/8" | US $2.33 | AED 8.56 | ZAR 41.06 |
| 1/2" | US $3.87 | AED 14.21 | ZAR 68.20 |
| 3/4" | US $5.97 | AED 21.93 | ZAR 105.21 |
| 1" | US $7.18 | AED 26.37 | ZAR 126.53 |
| 1-1/4" | US $10.18 | AED 37.39 | ZAR 179.40 |
| 1-1/2" | US $12.96 | AED 47.60 | ZAR 228.39 |
| 2" | US $15.89 | AED 58.36 | ZAR 280.02 |
| 2-1/2" | US $18.99 | AED 69.75 | ZAR 334.66 |
| 3" | US $23.98 | AED 88.08 | ZAR 422.59 |
| 4" | US $28.79 | AED 105.74 | ZAR 507.36 |
Carbon Steel Female Union Price List
| Size | Price in US (Dollar) | Price in Qatari Riyal (Qatar) |
Price in Danish Krone (Denmark) |
|---|---|---|---|
| 1/2″ | US $0.64 | QAR 2.33 | DKK 4.39 |
| 3/4″ | US $0.79 | QAR 2.88 | DKK 5.42 |
| 1″ | US $1.10 | QAR 4.00 | DKK 7.55 |
| 1-1/2″ | US $1.6 | QAR 1.6 | DKK 10.98 |
| 2″ | US $2.4 | QAR 8.74 | DKK 16.48 |
| 3″ | US $7.12 | QAR 25.92 | DKK 48.88 |
| 4″ | US $17.6 | QAR 64.07 | DKK 120.83 |
As a Reliable carbon steel union manufacturer in India, we supply different material grades, types and pressure classes.
Carbon Steel Pipe Union Specifications
Available Sizes
Contact carbon steel union manufacturer in india for above 4 Inch
Pressure Class
Thickness
Standard
Forming Types
Certificates
Connection
Methods Of Threads
Uses
Grade
Common Types
Documentation
End
Testing Methods
Coating
Packaging
Applicable Fluids
Logistics
We are one of the top carbon steel union manufacturer in India, We always use high quality raw materials for the manufacturing products.
Application of Carbon Steel Forged Union
Standard for CS Union
Carbon steel unions conform to MSS-SP-83
Difference Between Carbon Steel Male Union and Female Union
| Feature | CS Male Union | CS Female Union |
|---|---|---|
| Connection | Connecting a pipe to a female end | Connecting a pipe to a male end |
| Threads | External threads | Internal threads |
| Design | Female threaded components | Male threaded components |
| Use | Connect to a female union | Connect to a male union |
| Assembly | Screwed into female parts | Screwed onto male parts |
Carbon Steel Threaded Union Weight Chart
| Size | Weight in KG |
|---|---|
| ½ | 0.23 |
| ¾ | 0.36 |
| 1 | 0.54 |
| 1¼ | 0.73 |
| 1 1/2 | 0.91 |
| 2 | 1.36 |
| 2½ | 2.04 |
| 3 | 2.73 |
| 4 | 4.54 |
Heat Treatment Temperature for Carbon Steel Union
| Heat Treatment | Temperature |
|---|---|
| Annealing | 760°C to 870°C |
| Normalization | 815°C to 925°C |
| Quenching and Tempering | 200°C to 650°C |